BBS20 Block & Brick Saw
Specifications
| Max. Blade Diamater | 20" |
| Max. Cutting Depth | 8" |
| Power | Honda 13HP GX390 (gas) Baldor 5HP (electric) |
| Shaft RPM - 20" Blade | 1,848 (gas) 1,932 (electric) |
| Height | 72" |
| Length | 51" |
| Width | 24" |
| Operating Weight | 580 lbs |
| Water Pump | Engine powered (gas) Separate electric (electric) |
| Rigid Steel Frame | 1/4" & 3/16" steel thickness |
| Rugged Oversized Conveyor Cart | Yes |
| Precision Screw Feed for Accurate Cut | Yes |
| Foot Pedal Control for Blade Orientation | Yes |
| Standard Forklift Pockets | 4 |
| Blade Lock Nut Wrench | Yes |
Category: Crown Concrete Saws





