C9P Concrete Mixer
Specifications
| Batch Capacity Bags | 1 - 1.5 |
| Cubic Feet (lts.) | 9 (260) |
| Power | Gas Honda 8HP or Electric Baldor 1.5HP |
| Drive System | V-Belt to Gears |
| Tires (Pneumatic) | 175/70R13 |
| Overall Width in (cm) | 50 (127) |
| Overall Length (tow pole in) in (cm) | 83 (211) |
| Overall Height (drum down) in (cm) | 67 (170) |
| Weight (approx) lbs (kgs) | 580 (263) |
| Drum thickness | 9/16" Poly |
Category: Crown Concrete Mixers



