C12 Concrete Mixer
Specifications
| Batch Capacity Bags | 1.5 - 2 |
| Cubic Feet (lts.) | 12 (340) |
| Power | Gas Honda 13HP or Electric Baldor 2HP |
| Drive System | V-Belt to Gears |
| Tires (Pneumatic) | 175/70R13 |
| Overall Width in (cm) | 54 (137) |
| Overall Length (tow pole in) in (cm) | 83 (211) |
| Overall Height (drum down) in (cm) | 69 (175) |
| Weight (approx) lbs (kgs) | 895 (406) |
| Drum thickness in | 1/8 (10 steel gauge) |
Category: Crown Concrete Mixers



