C9 Concrete Mixer
Specifications
| Batch Capacity Bags | 1 - 1.5 | 
| Cubic feet (lts) | 9 (260) | 
| Power | Gas Honda 8HP or Electric Baldor 1.5HP | 
| Drive System | V-Belt to Gears | 
| Tires (Pneumatic) | 175/70R13 | 
| Overall Width in (cm) | 50 (127) | 
| Overall Length (tow pole in) in (cm) | 83 (211) | 
| Overall Height (drum down) in (cm) | 63 (160) | 
| Weight (approx) lbs (kgs) | 868 (394) | 
| Drum thickness | 1/8 (10 steel gauge) | 
	
	
	Category: Crown Concrete Mixers
	
	
	


